CODSIGA LI-BATTERY-Mono Ammonium Phosphate (MAP) -12-61-00
Tilmaamaha | Heerka Qaranka | Anaga |
Qiimaynta % ≥ | 96.0-102.0 | 99 Min |
Fosfooraska pentoxide% ≥ | / | 62.0 Min |
Nitrogen, sida N% ≥ | / | 11.8 Min |
PH (10g/L xal) | 4.3-5.0 | 4.3-5.0 |
Qoyaanka% ≤ | / | 0.2 |
Biraha culus, sida Pb % ≤ | 0.001 | 0.001 Max |
Arsenic, sida % ≤ | 0.0003 | 0.0003 Max |
Pb% ≤ | 0.0004 | 0.0002 |
Fluoride sida F % ≤ | 0.001 | 0.001 Max |
Biyaha aan la milmi karin % ≤ | / | 0.01 |
SO4 % ≤ | / | 0.01 |
Cl % ≤ | / | 0.001 |
Birta sida Fe % ≤ | / | 0.0005 |
Xirmooyinka: 25 kgs bac, 1000 kgs, 1100 kgs, 1200 kgs bac jumbo
Soodejinaya:25kg oo dusha saaran: 22MT/20'FCL; Un-palletized:25MT/20'FCL
Bacda Jumbo: 20 bacaha / 20'FCL;
Mono Ammonium Phosphate waa asal Orthophosphoric radicals oo loogu talagalay nidaamka horudhaca diyaarinta walxaha cathode ee baytariyada fosfooraska birta ee Lithium.
Halkan ku qor fariintaada oo noo soo dir